State-run portal
For families
The administering agency runs its own application and payment system, or contracts a scholarship or account organization. Details differ by program; see each program page.
For vendors
Provider approval is handled by the agency directly; see the program's vendor path.
No fee to families.
Programs using State-run portal
| State | Program | Type | Eligibility | Amount (2026–27) | Online curriculum | Status | Verified |
|---|---|---|---|---|---|---|---|
| ID | Idaho Parental Choice Tax Credit (and Advance Payment) | Tax-credit scholarship / credit | Income-limited | up to $7,500 | unclear | Live | Nov 20, 2026 |
| IN | Indiana Choice Scholarship Program | Voucher / tuition scholarship | Universal | $6,033–$8,329 | no | Live | Nov 20, 2026 |
| MD | BOOST (Broadening Options and Opportunities for Students Today) Scholarship | Voucher / tuition scholarship | Income-limited | Varies | no | Live | Nov 20, 2026 |
| NC | North Carolina Opportunity Scholarship | Voucher / tuition scholarship | Universal | $3,574–$7,942 | no | Live | Nov 20, 2026 |
| NH | Education Tax Credit Scholarship Program | Tax-credit scholarship / credit | Income-limited | up to $3,596 | yes | Live | Nov 20, 2026 |
| OH | Ohio EdChoice Scholarship (Traditional and Expansion) | Voucher / tuition scholarship | Universal | up to $8,408 | no | Live | Nov 20, 2026 |
| OK | Oklahoma Parental Choice Tax Credit | Tax-credit scholarship / credit | Universal | $5,000–$7,500 | unclear | Live | Nov 20, 2026 |
| RI | All Course Network (ACN) | Correspondence allotment | Grade-limited | $0 | yes | Live | Nov 20, 2026 |
| WI | Wisconsin Parental Choice Programs (WPCP / MPCP / RPCP) | Voucher / tuition scholarship | Income-limited | $11,305–$13,799 | no | Live | Nov 20, 2026 |
VerifiedLast verified Nov 20, 2026.
Program rules change. Verify with the official source linked above before relying on any figure.