No platform
For families
For vendors
Programs using No platform
| State | Program | Type | Eligibility | Amount (2026–27) | Online curriculum | Status | Verified |
|---|---|---|---|---|---|---|---|
| CO | Colorado Postsecondary and Workforce Readiness (PWR) Sustain Funding | District credential incentive | Other | Varies | no | Enacted, not yet open | Nov 20, 2026 |
| FL | Florida CAPE Industry Certification Funding (s. 1008.44, F.S.) | District credential incentive | Other | Varies | no | Live | Nov 20, 2026 |
| HI | Hawaii Career Development Success Program (Act 143, 2022; HRS 302A-453) | District credential incentive | Other | up to $1,000 | no | Enacted, not yet open | Nov 20, 2026 |
| IN | Indiana Industry Certification State Reimbursement | District credential incentive | Other | Varies | no | Live | Nov 20, 2026 |
| KS | Kansas Tax Credit for Low Income Students Scholarship Program | Tax-credit scholarship / credit | Income-limited | up to $8,000 | no | Live | Nov 20, 2026 |
| LA | Louisiana Career Development Fund (Jump Start / MFP CDF allocation) | Correspondence allotment | Other | Varies | no | Live | Nov 20, 2026 |
| ME | Town Tuitioning (private schools approved for public tuition) | Voucher / tuition scholarship | Zone / school-limited | $13,078–$15,055 | no | Live | Nov 20, 2026 |
| MN | Minnesota K-12 Education Credit | Tax-credit scholarship / credit | Income-limited | up to $1,500 | unclear | Live | Nov 20, 2026 |
| MT | Montana Student Scholarship Organization Tax Credit | Tax-credit scholarship / credit | Other | Varies | unclear | Live | Nov 20, 2026 |
| NE | Nebraska Education Scholarship Program (LB 1402) - repealed | Voucher / tuition scholarship | Income-limited | Varies | no | Ended | Nov 20, 2026 |
| NH | Town Tuitioning Program | Voucher / tuition scholarship | Zone / school-limited | Varies | no | Live | Nov 20, 2026 |
| NV | Nevada Educational Choice Scholarship Program (Opportunity Scholarship) | Tax-credit scholarship / credit | Income-limited | up to $10,367 | no | Live | Nov 20, 2026 |
| NY | New York state SGO certification for the federal Scholarship Tax Credit (no state-funded program) | Federal tax credit | Income-limited | Varies | unclear | Enacted, not yet open | Nov 20, 2026 |
| OH | Ohio Afterschool Child Enrichment (ACE) Educational Savings Account | Education savings account | Income-limited | Varies | no | Ended | Nov 20, 2026 |
| OH | Ohio Innovative Workforce Incentive Program (IWIP) | District credential incentive | Other | $725 | no | Live | Nov 20, 2026 |
| PA | Educational Improvement Tax Credit (EITC) scholarships | Tax-credit scholarship / credit | Income-limited | Varies | no | Live | Nov 20, 2026 |
| PA | Opportunity Scholarship Tax Credit (OSTC) | Tax-credit scholarship / credit | Zone / school-limited | up to $8,500 | no | Live | Nov 20, 2026 |
| RI | Tax Credits for Contributions to Scholarship Organizations | Tax-credit scholarship / credit | Income-limited | Varies | no | Live | Nov 20, 2026 |
| SD | South Dakota Partners in Education Tax Credit Scholarship | Tax-credit scholarship / credit | Income-limited | Varies | no | Live | Nov 20, 2026 |
| TX | Texas HB 3 Industry-Based Certification Exam Reimbursement (TEC 48.156) | District credential incentive | Other | Varies | no | Live | Nov 20, 2026 |
| UT | Utah First Credential Program | District credential incentive | Other | Varies | no | Enacted, not yet open | Nov 20, 2026 |
| VA | Education Improvement Scholarships Tax Credits (EISTC) | Tax-credit scholarship / credit | Income-limited | Varies | no | Live | Nov 20, 2026 |
| VT | Town Tuitioning (approved independent schools) | Voucher / tuition scholarship | Zone / school-limited | Varies | no | Live | Nov 20, 2026 |
| WI | Wisconsin CTE Incentive Grant and Student Completion Award | District credential incentive | Other | $500–$1,000 | no | Live | Nov 20, 2026 |
VerifiedLast verified Nov 20, 2026.
Program rules change. Verify with the official source linked above before relying on any figure.